HPlogo SORT-MERGE/XL General User's Guide > Appendix B ASCII/EBCDIC Character Sets

Appendix B ASCII/EBCDIC Character Sets

MPE documents

Complete PDF
Table of Contents
Index
Glossary

The ASCII/EBCDIC table shown below is arranged according to character code values. Each character is represented by its decimal, octal, and hexadecimal equivalents.

To determine the ASCII code value of the character $, scan down the ASCII graphic column until you locate $. Then read to its right to find the values 36 (decimal), 044 (octal), or 24 (hexadecimal). This is the code value used by devices such as terminals, printers, or the CPU to represent the character $. To find the character with the EBCDIC code value 5B (hexadecimal) locate 5B in the hexadecimal character value column and move left to the EBCDIC graphic column containing $.

Abbreviations appearing in the table (for example NUL, SOH, STX, and ETX) are explained following the table.

Table B-1 ASCII/EBCDIC Character Sets

ASCII
Control/Graphic
EBCDIC
Control/Graphic
Character Code Values
Decimal Octal Hexadecimal
NUL
SOH
STX
ETX

EOT
ENQ
ACK
BEL

BS
HT
LF
VT

FF
CR
SO
SI
NUL
SOH
STX
ETX

PF
HT
LC
DEL



SMM
VT

FF
CR
SO
SI
  0     000     00
1 001 01
2 002 02
3 003 03
4 004 04
5 005 05
6 006 06
7 007 07
8 010 08
9 011 09
10 012 1A
11 013 0B
12 014 0C
13 015 0D
14 014 0E
15 015 0F
DLE
DC1
DC2
DC3

DC4
NAK
SYN
ETB

CAN
EM
SUB
ESC

FS
GS
RS
US
DLE
DC1
DC2
TM

RES
NL
BS
IL

CAN
EM
CC
CU1

IFS
IGS
IRS
IUS
 16     020     10
17 021 11
18 022 12
19 023 13
20 024 14
21 025 15
22 026 16
23 027 17
24 030 18
25 031 19
26 032 1A
27 033 1B
28 034 1C
29 035 1D
30 036 1E
31 037 1F
SP
!
"
#

$
%
&
'

(
)
*
+

,
-
.
/
DS
SOS
FS


BYP
LF
ETB
ESC



SM
CU2


ENQ
ACK
BEL
 32     040     20
33 041 21
34 042 22
35 043 23
36 044 24
37 045 25
38 046 26
39 047 27
40 050 28
41 051 29
42 052 2A
43 053 2B
44 054 2C
45 055 2D
46 056 2E
47 057 2F
0
1
2
3

4
5
6
7

8
9
:
;

<
=
>
?
SYN




PN
RS
UC
EOT




CU3

DC4
NAK

SUB
 48     060     30
49 061 31
50 062 32
51 063 33
52 064 34
53 065 35
54 066 36
55 067 37
56 070 38
57 071 39
58 072 3A
59 073 3B
60 074 3C
61 075 3D
62 076 3E
63 077 3F
@
A
B
C

D
E
F
G

H
I
J
K

L
M
N
O
SP












.

<
(
+
|
 64     100     40
65 101 41
66 102 42
67 103 43
68 104 44
69 105 45
70 106 46
71 107 47
72 110 48
73 111 49
74 112 4A
75 113 4B
76 114 4C
77 115 4D
78 116 4E
79 117 4F
P
Q
R
S

T
U
V
W

X
Y
Z
[

\
]
^
_
&











!
$

*
)
;


 80     120     50
81 121 51
82 122 52
83 123 53
84 124 54
85 125 55
86 126 56
87 127 57
88 130 58
89 131 59
90 132 5A
91 133 5B
92 134 5C
93 135 5D
94 136 5E
95 137 5F
`
a
b
c

d
e
f
g

h
i
j
k

l
m
n
o
-
/











,

%
_
>
?
 96     140     60
97 141 61
98 142 62
99 143 63
100 144 64
101 145 65
102 146 66
103 147 67
104 150 68
105 151 69
106 152 6A
107 153 6B
108 154 6C
109 155 6D
110 156 6E
111 157 6F
p
q
r
s

t
u
v
w

x
y
z
{

|
}
~
DEL

`
:
#

@
'
=
"
112     160     70
113 161 71
114 162 72
115 163 73
116 164 74
117 165 75
118 166 76
119 167 77
120 170 78
121 171 79
122 172 7A
123 173 7B
124 174 7C
125 175 7D
126 176 7E
127 177 7F

a
b
c

d
e
f
g

h
i







128     200     80
129 201 81
130 202 82
131 203 83
132 204 84
133 205 85
134 206 86
135 207 87
136 210 88
137 211 89
138 212 8A
139 213 8B
140 214 8C
141 215 8D
142 216 8E
143 217 8F

j
k
l

m
n
o
p

q
r







144     220     90
145 221 91
146 222 92
147 223 93
148 224 94
149 225 95
150 226 96
151 227 97
152 230 98
153 231 99
154 232 9A
155 233 9B
156 234 9C
157 235 9D
158 236 9E
159 237 9F

~
s
t

u
v
w
x

y
z







160     240     A0
161 241 A1
162 242 A2
163 243 A3
164 244 A4
165 245 A5
166 246 A6
167 247 A7
168 250 A8
169 251 A9
170 252 AA
171 253 AB
172 254 AC
173 255 AD
174 256 AE
175 257 AF
176     260     B0
177 261 B1
178 262 B2
179 263 B3
180 264 B4
181 265 B5
182 266 B6
183 267 B7
184 270 B8
185 271 B9
186 272 BA
187 273 BB
188 274 BC
189 275 BD
190 276 BE
191 277 BF

A
B
C

D
E
F
G

H
I







192     300     C0
193 301 C1
194 302 C2
195 303 C3
196 304 C4
197 305 C5
198 306 C6
199 307 C7
200 310 C8
201 311 C9
202 312 CA
203 313 CB
204 314 CC
205 315 CD
206 316 CE
207 317 CF

J
K
L

M
N
O
P

Q
R







208     320     D0
209 321 D1
210 322 D2
211 323 D3
212 324 D4
213 325 D5
214 326 D6
215 327 D7
216 330 D8
217 331 D9
218 332 DA
219 333 DB
220 334 DC
221 335 DD
222 336 DE
223 337 DF
\

S
T

U
V
W
X

Y
Z







224     340     E0
225 341 E1
226 342 E2
227 343 E3
228 344 E4
229 345 E5
230 346 E6
231 347 E7
232 350 E8
233 351 E9
234 352 EA
235 353 EB
236 354 EC
237 355 ED
238 356 EE
239 357 EF
0
1
2
3

4
5
6
7

8
9
|






240     360     F0
241 361 F1
242 362 F2
243 363 F3
244 364 F4
245 365 F5
246 366 F6
247 367 F7
248 370 F8
249 371 F9
250 372 FA
251 373 FB
252 374 FC
253 375 FD
254 376 FE
255 377 FF

NULNull
SOHStart of Heading
STXStart of Text
ETXEnd of Text
EOTEnd of Transmission
ENQEnquiry
ACKacknowledge
BELBell
BS Backspace
HT Horizontal Tabulation
LF Line Feed
VT Vertical Tabulation
FF Form Feed
CR Carriage Return
SO Shift Out
SI Shift In
DLEData Link Escape
DC1Device Control 1 (X-ON)
DC2Device Control 2
DC3Device Control 3 (X-OFF)
DC4Device Control 4
NAKNegative Acknowledge
SYNSynchronous Idle
ETBEnd of Transmission Block
CANCancel
EM End of Medium
SUBSubstitute
ESCEscape
FS File Separator
GS Group Separator
RS Record Separator
US Unit Separator
SP Space (Blank)
DELDelete




Recovery Procedures


Appendix C Native Language Collating