HP 3000 Manuals

Limits on Data Dictionary Size [ Information Access Server: Database Administration ] MPE/iX 5.0 Documentation


Information Access Server: Database Administration

Limits on Data Dictionary Size 

These are the default and maximum limits of the HDPDIC and HDPENV
databases.

----------------------------------------------------------------------------------------------
|                              |                              |                              |
|          Attributes          |           Default            |           Maximum            |
|                              |                              |                              |
----------------------------------------------------------------------------------------------
|                              |                              |                              |
| Remote systems               |  130                         | 130                          |
|                              |                              |                              |
-                                                                                            -
|                              |                              |                              |
| Data sources                 |  50                          | 10,000                       |
|                              |                              |                              |
-                                                                                            -
|                              |                              |                              |
| Configured tables            |  250                         | 10,000                       |
|                              |                              |                              |
|  IMAGE tables                |  --                          | # config tables              |
|                              |                              |                              |
|  File tables                 |                              | # config tables              |
|                              |                              |                              |
|  View tables                 |  --                          | # config tables-1            |
|                              |                              |                              |
-                                                                                            -
|                              |                              |                              |
| Saved tables                 |  500                         | 10,000                       |
|                              |                              |                              |
-                                                                                            -
|                              |                              |                              |
| Items per table              |  64                          | 64                           |
|                              |                              |                              |
-                                                                                            -
|                              |                              |                              |
| Total items in config tables |  5000                        | 8,388,608                    |
|                              |                              |                              |
-                                                                                            -
|                              |                              |                              |
| Total items in saved tables  |  1000                        | 8,388,608                    |
|                              |                              |                              |
-                                                                                            -
|                              |                              |                              |
| Access groups                |  200                         | 10,000                       |
|                              |                              |                              |
-                                                                                            -
|                              |                              |                              |
| Group-to-table assignments   |  1259                        | 10,000                       |
|                              |                              |                              |
-                                                                                            -
|                              |                              |                              |
| Configured users             |  200                         | 10,000                       |
|                              |                              |                              |
-                                                                                            -
|                              |                              |                              |
| Active users                 |  40                          | 999                          |
|                              |                              |                              |
-                                                                                            -
|                              |                              |                              |
| Records per table            |  100,000                     | 2,000,000                    |
|                              |                              |                              |
-                                                                                            -
|                              |                              |                              |
| Table record size (in chars) |  --                          | 2,048                        |
|                              |                              |                              |
-                                                                                            -

|                              |                              |                              |
| Open tables (on PC side)     |  --                          | 100                          |
|                              |                              |                              |
----------------------------------------------------------------------------------------------



MPE/iX 5.0 Documentation