HP 37212B [ HP Predictive Support User's Guide For HP 3000 Series 900 ] MPE/iX 5.0 Documentation
HP Predictive Support User's Guide For HP 3000 Series 900
HP 37212B
This modem is supported only in Configuration Type 1 and Configuration
Type 2.
NOTE This modem can be set to transfer data at either 1200 or 2400 baud.
The baud can be set through the BAUD RATE field in the Configure
Transfer Information Menu of psconfig.
* If you specify 1200, all attempts to transfer are made at
1200 baud.
* If you specify 2400, all attempts to transfer are made at
2400 baud.
* If you specify AUTOSELECT and you also specify AUTODIAL as
the dialout method, the initial attempt to transfer is made
at 2400 baud. If the initial transfer attempt[REV BEG]
fails because of speed sensing failure or time out,[REV END]
Onsite Predictive automatically drops the baud rate to 1200
for subsequent retries.
* If you specify AUTOSELECT and MANUAL dialout method, all
attempts to transfer are made at 2400 baud.
Prepare the Modem
No special steps are required to set the options on this modem.
Set the Options
The options on this modem are controlled by switches on the back panel of
the modem. Set options to either the UP (1) position or the DOWN (0)
position. Table C-2 lists the HP 37212B switch settings for each
configuration type and the LAN console card. Configuration Type 3 is not
applicable to this modem.
Table C-2. Switch Settings for the HP 37212B
-----------------------------------------------------------------------------------------
| | | |
| For This | Set The Switch Keys | Special Comments |
| Configuration | As Follows | |
| Type | | |
| | | |
-----------------------------------------------------------------------------------------
| | | |
| 1 | S3, S11, S12: UP (1) | None. |
| | All other switches: DOWN (0) | |
| | | |
-----------------------------------------------------------------------------------------
| | | |
| 2 | S3, S10, S11, S12: UP (1) | See the comments on special |
| | All other switches: DOWN (0) | characters given in Table C-1 |
| | | for the HP 37212A modem. |
| | | |
-----------------------------------------------------------------------------------------
| | | |
| [REV BEG]3 | Do not use in this | None. [REV END] |
| | configuration. | |
| | | |
-----------------------------------------------------------------------------------------
| | | |
| LAN console | S3, S11, S12: UP (1) | None. |
| card | All others: DOWN (0) | |
| | | |
-----------------------------------------------------------------------------------------
MPE/iX 5.0 Documentation