HP 3000 Manuals

Ap D. Default Configurations Used by INSTALL and UPDATE [ System Startup, Configuration, and Shutdown Reference Manual ] MPE/iX 5.0 Documentation


System Startup, Configuration, and Shutdown Reference Manual

Appendix D  Default Configurations Used by INSTALL and UPDATE 

The INSTALL utility on a factory system load tape replaces a system's
configuration files with a default configuration.  These defaults allow
the system manager or system supervisor to boot the system to a fully
operational level.  You should then alter the functioning configuration
to meet your system's needs using SYSGEN.

START uses CONFIG as its default configuration group.  Before a system
can actually use the START command default to start the system, however,
a functioning set of configuration files must reside in the configuration
group CONFIG.

Since multiple configuration groups reside on a factory system load tape,
CONFIG is empty on disk after an INSTALL until the system manager copies
an appropriate configuration group into it using SYSGEN. The following is
a list of appropriate configuration groups depending upon which 900
Series system you are working with.

The next sections show portions of the default input and output (I/O)
configurations carried by:

          Table D-1.  Default Configurations for the 900 Series 

----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|        GROUP NAME         |         SYSTEM DESCRIPTION         |           CARDS           |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONF9X71          | 9X7 with 1 disk drive              |           SCSI            |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONF9X72          | 9X7 with 2 disk drives             |           SCSI            |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONF9X73          | 9X7 with 3 disk drives             |           SCSI            |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONF9X74          | 9X7 with 4 disk drives             |           SCSI            |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONF9X75          | 9X7 with 3 disk drives             |           SCSI            |
|                           | 2 DDS devices                      |                           |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONFG9X8          | 9X8LX or 9X8RX                     |           SCSI            |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONFG920          | 920                                |           HP-IB           |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONFG922          | 922 or 922LX or 922RX              |           HP-IB           |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONFG925          | 925 or 925LX                       |           HP-IB           |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONFE925          | 925 with CIO expander bay          |           HP-IB           |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         ALINK925          | 925 or 925LX                       |           HP-FL           |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         ALINE925          | 925 with CIO expander bay          |      HP-FL and HB-IB      |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONFG932          | 932                                |           HP-IB           |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         ALINK932          | 932                                |       HP-FL & HB-IB       |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONFG935          | 935 with CIO expander bay          |           HP-IB           |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         ALINK935          | 935 with CIO expander bay          |      HP-FL and HB-IB      |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONFG948          | 948                                |           HP-IB           |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         ALINK948          | 948                                |      HP-FL and HP-IB      |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONFG949          | 949 with CIO expander bay          |           HP-IB           |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         ALINK949          | 949 with CIO expander bay          |      HP-FL and HB-IB      |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONFG950          | 950                                |           HP-IB           |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         ALINK950          | 950                                |      HP-FL and HP-IB      |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONFG955          | 955                                |           HP-IB           |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         ALINK955          | 955                                |      HP-FL and HP-IB      |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONFG958          | 958                                |           HPIB            |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         ALINK958          | 958                                |      HP-FL and HP-IB      |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONFG960          | 960                                |           HP-IB           |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONFSCS0          | 960                                |           SCSI            |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         ALINK960          | 960                                |      HP-FL and HP-IB      |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONFG980          | 980                                |           HP-IB           |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         ALINK980          | 980                                |      HP-FL and HP-IB      |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------

          Table D-2.  Default Configurations for the 900 Series (continued) 

----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|        GROUP NAME         |         SYSTEM DESCRIPTION         |           CARDS           |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONFG990          | 990                                |      PB-FL and SCSI       |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         ALINK990          | 990                                |           PB-FL           |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONFG991          | 991                                |      PB-FL and SCSI       |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         ALINK991          | 991                                |           PB-FL           |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONFG992          | 992                                |      PB-FL and SCSI       |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         ALINK992          | 992                                |           PB-FL           |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         CONFG995          | 995                                |      PB-FL and SCSI       |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------
|                           |                                    |                           |
|         ALINK995          | 995                                |           PB-FL           |
|                           |                                    |                           |
----------------------------------------------------------------------------------------------


NOTE The PB-FL card is the FL card that is used in precision bus systems, such as 99X systems.

NOTE For specific information on how to start the system with the default configuration files, as well as possible additional default configuration files, refer to the HP 3000 MPE/iX Installation, Update, and Add-On Manual (36123-90001). The configuration groups for the Series 935, CONFG935 and ALINK935, apply only to systems with a CIO expander. If you are working on a system without a CIO expander, you must modify the configuration group using SYSGEN so that device entries match the system configuration.


MPE/iX 5.0 Documentation