Interpreting Indicator Status Lights
[REV BEG]
The various status states that you will see displayed are shown in the
following table.
The cassette indicator and the drive indicator are bi-color light
emitting diodes (LEDs). They can show green or yellow light.
Table 5-2. HP 3.5-inch DDS Tape Drive
----------------------------------------------------------------------------------------------
| | | |
| Cassette Light | Drive Light | Condition |
| | | |
----------------------------------------------------------------------------------------------
| |
| No Cassette States |
| |
----------------------------------------------------------------------------------------------
| | | |
| Off | Off | No cassette loaded, or power |
| | | is off. |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| Flash Yellow | Flash Yellow | Self-test in progress. |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| On Green | Flash Green | No cassette; tape drive is |
| | | active. |
| | | |
----------------------------------------------------------------------------------------------
| |
| Write Enable States |
| |
----------------------------------------------------------------------------------------------
| | | |
| On Green | On Green | Cassette loaded; tape drive |
| | | online. |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| On Green | Flash Green | Cassette loaded; tape drive |
| | | active. |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| Pulse Green | Pulse Green | Loading, unloading, or |
| | | ejecting cassette. |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| On Green | Off | Tape drive offline. |
| | | |
----------------------------------------------------------------------------------------------
| |
| Write Protect States |
| |
----------------------------------------------------------------------------------------------
| | | |
| On Yellow | On Green | Read-only cassette loaded; |
| | | tape drive online. |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| On Yellow | Flash Green | Read-only cassette loaded; |
| | | tape drive active. |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| Pulse Yellow | Pulse Green | Loading, unloading, or |
| | | ejecting cassette. |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| On Yellow | Off | Tape drive offline. |
| | | |
----------------------------------------------------------------------------------------------
| |
| Error States |
| |
----------------------------------------------------------------------------------------------
| | | |
| On Green | Pulse Green/Yellow | Caution1 (media warning). |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| On Yellow | On Yellow | Moisture detected,2 or no |
| | | termination resistors. |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| Pulse Yellow | On Yellow | Fault3. |
| | | |
----------------------------------------------------------------------------------------------
1 This occurs during writes where an excessive number of read-after-write
errors occur and during reads where an excessive level of C3 correction
is being applied. This indication would persist until the cassette is
unloaded.
2 The termination resistor problem occur only at power-on time, and the
tape drive appears to have hung during self-test.
3 Indicates a failure of the DDS field replaceable unit.[REV END]