Table of Directives for Individual Features
Directive Language Level when Introduced
--------------------------------------------------------------------------------------------------------------
| | | | | | | | | | |
| | LII | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.0 | 2.1 | 2.2 |
| | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------
| | | | | | | | | | |
| MF"3" or higher | X | X | X | ON | ON | ON | ON | ON | ON |
| | | | | | | | | | |
| MS"1" or higher | X | X | X | X | X | X | X | OFF | OFF |
| | | | | | | | | | |
| IBM-MS | X | X | X | OFF | OFF | OFF | OFF | OFF | OFF |
| | | | | | | | | | |
| IBMCOMP | X | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| | | | | | | | | | |
| VSC2"2" | X | X | X | OFF | OFF | OFF | OFF | ON | OFF |
| | | | | | | | | | |
| ANS85 | X | X | X | OFF | OFF | OFF | OFF | ON | ON |
| | | | | | | | | | |
| DE-EDIT"2" | X | X | X | X | X | X | X | X | ON |
| | | | | | | | | | |
| DG | X | X | X | X | OFF | OFF | OFF | OFF | OFF |
| | | | | | | | | | |
| PERFORM- | X | X | X | X | X | X | OFF | OFF | OFF |
| TYPE"OSVS" | | | | | | | | | |
| | | | | | | | | | |
| PERFORM-TYPE"RM" | X | X | X | X | X | X | OFF | OFF | OFF |
| | | | | | | | | | |
| OSVS-PERFORM | X | X | X | X | X | OFF | OFF | OFF | X |
| | | | | | | | | | |
| TRUNC "ANSI" | Y | Y | Y | Y | Y | ON | ON | ON | ON |
| | | | | | | | | | |
| TRUNC | X | X | X | X | X | OFF | OFF | OFF | OFF |
| | | | | | | | | | |
| SPZERO | X | X | X | X | OFF | OFF | OFF | OFF | OFF |
| | | | | | | | | | |
| OPTIONAL- FILE | Y | Y | Y | Y | ON | ON | ON | ON | ON |
| | | | | | | | | | |
| OLDINDEX | Y | X | X | OFF | OFF | OFF | OFF | OFF | OFF |
| | | | | | | | | | |
| CICS | X | X | X | OFF | OFF | OFF | OFF | OFF | OFF |
| | | | | | | | | | |
| CICSOPT | X | X | X | OFF | OFF | OFF | OFF | OFF | ON |
| | | | | | | | | | |
| BOUND | Y | Y | Y | Y | Y | Y | Y | Y | OFF |
| | | | | | | | | | |
| TRACE | X | X | X | OFF | OFF | OFF | OFF | OFF | OFF |
| | | | | | | | | | |
| VSC21 | X | X | X | X | X | X | OFF | OFF | OFF |
| | | | | | | | | | |
| ODOSLIDE | X | X | X | X | X | X | ON | ON | ON |
| | | | | | | | | | |
| DBCS | X | X | X | X* | X* | X* | OFF | OFF | OFF |
| | | | | | | | | | |
| NLS | X | X | X | X | X | X** | X** | X** | X** |
| | | | | | | | | | |
| * | Y for | | | | | | | | |
| | the | | | | | | | | |
| | Japanese| | | | | | | | |
| | market | | | | | | | | |
| | | | | | | | | | |
| ** | OFF for | | | | | | | | |
| | the Eu- | | | | | | | | |
| | ropean | | | | | | | | |
| | (Conti- | | | | | | | | |
| | nental) | | | | | | | | |
| | market | | | | | | | | |
| | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------
Key
X Feature absent
OFF Directive off by default
Y Feature permanently present
ON Directive on by default
The following directives are available in all Micro Focus products, and
always with the defaults shown:
ALTER
NOAUTOLOCK
NOCOMP
NOOLDCOPY
QUAL
SEG
NOWRITELOCK