Documentation Changes [ HP ALLBASE/4GL Software Update Notice B.06 Release For MPE/iX Systems ] MPE/iX 5.0 Documentation
HP ALLBASE/4GL Software Update Notice B.06 Release For MPE/iX Systems
Documentation Changes
No existing manuals were replaced for this release. This Software Update
Notice for B.06 has been added. The following part numbers and edition
dates are the current numbers for this release:
Title Customer Order Edition
Number Date
---------------------------------------------------------------------------------------
HP ALLBASE/4GL Run-Time Administration Manual 30602-64201 E0592
HP ALLBASE/4GL Developer Administration Manual 30601-64201 E0592
HP ALLBASE/4GL Developer Reference Manual Vol 1 30601-64202 E0592
HP ALLBASE/4GL Developer Reference Manual Vol 2 30601-64204 E0592
HP ALLBASE/4GL Developer Self-Paced Training Guide 30601-64203 E0592
HP ALLBASE/4GL Developer Quick Reference Guide 30601-90210 E0592
HP ALLBASE/4GL Software Update Notice for B.05 30601-90209 E0592
HP ALLBASE/4GL Software Update Notice for B.06
As of this release, manuals with customer order numbers are orderable by
calling HP Direct (1-800-538-8787) and referencing these part numbers on
the Parts Availability List.
Clarification of Previous Documentation
Pull-down menus.
The enhancement for pull-down menus provided in the B.05 release affects
only the Developer and Administrator products. It does not provide the
capability to create pull-down menus for applications.
CALC and MATH commands.
In the HP ALLBASE/4GL Developer Reference Manual Volume 2, the CALC and
MATH commands sections incorrectly state that MATH or CALC operations are
performed using floating point. However, HP ALLBASE/4GL does not always
use floating point. The type of arithmetic performed is based on the
storage types of the operands. As a basic rule, the MATH and CALC
commands perform arithmetic using the operand with the highest precision.
The following table shows the relationships between the storage types of
the operands and the type of arithmetic operation performed.
Math Operations
----------------------------------------------------------------------------------------------------------
| | |
| | Operand 2 |
| Operand 1 | |
| | |
----------------------------------------------------------------------------------------------------------
| | | | | | | |
| | Character | 4-byte | 8-byte | 2-byte 2's | 4-byte 2's | Packed |
| | | IEEE | IEEE | comple- | comple- | decimal |
| | | floating | floating | ment | ment | (BCD, |
| | | point | point | integer | integer | or binary |
| | | | | | | coded |
| | | | | | | decimal) |
| | | | | | | |
----------------------------------------------------------------------------------------------------------
| | | | | | | |
| Character | 8-byte | 8-byte | 8-byte | 8-byte | 8-byte | Packed |
| | IEEE | IEEE | IEEE | IEEE | IEEE | decimal |
| | | | | | | |
----------------------------------------------------------------------------------------------------------
| | | | | | | |
| 4-byte IEEE floating | 8-byte | 8-byte | 8-byte | 8-byte | 8-byte | Packed |
| point | IEEE | IEEE | IEEE | IEEE | IEEE | decimal |
| | | | | | | |
----------------------------------------------------------------------------------------------------------
| | | | | | | |
| 8-byte IEEE floating | 8-byte | 8-byte | 8-byte | 8-byte | 8-byte | Packed |
| point | IEEE | IEEE | IEEE | IEEE | IEEE | decimal |
| | | | | | | |
----------------------------------------------------------------------------------------------------------
| | | | | | | |
| 2-byte 2's complement | 8-byte | 8-byte | 8-byte | 4-byte 2's | 4-byte 2's | Packed |
| integer | IEEE | IEEE | IEEE | | | decimal |
| | | | | | | |
----------------------------------------------------------------------------------------------------------
| | | | | | | |
| 4-byte 2's complement | 8-byte | 8-byte | 8-byte | 4-byte 2's | 4-byte 2's | Packed |
| integer | IEEE | IEEE | IEEE | | | decimal |
| | | | | | | |
----------------------------------------------------------------------------------------------------------
| | | | | | | |
| Packed decimal (BCD, or | Packed | Packed | Packed | Packed | Packed | Packed |
| binary coded decimal) | decimal | decimal | decimal | decimal | decimal | decimal |
| | | | | | | |
----------------------------------------------------------------------------------------------------------
MPE/iX 5.0 Documentation