Ch 2. HP 3000 Hardware Overview [ General Information Manual ] MPE/iX 5.0 Documentation
General Information Manual
Chapter 2 HP 3000 Hardware Overview
Introduction
The HP 3000 family of scalable computers spans a broad range of
capabilities and capacities to meet specific application needs, from
small workgroup systems to very powerful, central site systems. The HP
3000 900 Series PA-RISC computer family consists of mainframe-class
systems which provide large memory, large I/O configurations, and maximum
performance--and entry and midrange systems which are low cost and
provide the optimum price/performance. The entire HP 3000 family runs
the MPE operating system and provides scalable systems for small work
groups through mainframe-class applications for hundreds of users.
HP 3000 System Comparison
System Main memory CPU cache Max. work- Max. disk Max. tape
std/max stations (Gbyte) drives
----------------------------------------------------------------------------------------
980/200 256/1024 2x1024 850* 85 8
----------------------------------------------------------------------------------------
980/100 192/512 1024 850* 85 8
----------------------------------------------------------------------------------------
960 128/256 1024 600 85 8
----------------------------------------------------------------------------------------
955 96/256 256 600 85 8
----------------------------------------------------------------------------------------
967 64/192 512 600 66 8
----------------------------------------------------------------------------------------
967LX 32/192 512 600 24 6
----------------------------------------------------------------------------------------
957 64/192 128 600 66 8
----------------------------------------------------------------------------------------
957LX 32/192 128 600 24 6
----------------------------------------------------------------------------------------
947 64/192 96 600 66 8
----------------------------------------------------------------------------------------
947LX 32/192 96 600 24 6
----------------------------------------------------------------------------------------
937 32/192 96 600 66 8
----------------------------------------------------------------------------------------
917LX,927LX,937LX 24/192 96 600 24 6
----------------------------------------------------------------------------------------
958 96/256 1024 600 34.8 5
----------------------------------------------------------------------------------------
948 64/256 1024 400 34.8 5
----------------------------------------------------------------------------------------
932 32/256 128 250 22 4
----------------------------------------------------------------------------------------
922,922RX 32/64 32 152 12 4
----------------------------------------------------------------------------------------
922LX 24/64 32 152 12 4
----------------------------------------------------------------------------------------
920 24/128 64 48 12 4
----------------------------------------------------------------------------------------
* Larger configurations will be supported in the future.
The HP 3000 900 Series computers are available in two business
configurations. A multiuser system can support many on-line users via
workstations and PCs, and a preconfigured application server can be
utilized for PC-based client-server applications. For detailed
information on HP's Precision Architecture-RISC, please see Appendix A.
MPE/iX 5.0 Documentation