HP 3000 Manuals

Obtaining Information About Your Network [ NS3000/iX Operations & Maintenance Reference Manual ] MPE/iX 5.0 Documentation


NS3000/iX Operations & Maintenance Reference Manual

Obtaining Information About Your Network 

You may need to obtain many different kinds of information about your
network and its operations.  This information ranges from the version
numbers of the software modules you are running to complete statistical
summaries of events that are taking place on a specific link.  The tools
and commands that are available to help you obtain the various types of
information are summarized in table 1-1.  Once you have determined which
command or tool you need to use, you can refer to the detailed
information about that tool in a later chapter of this manual.

          Table 1-1.  Tools for Obtaining Network Information 

----------------------------------------------------------------------
|                          |                          |              |
|    To Get Information    |          Use...          | Refer to...  |
|         About...         |                          |              |
|                          |                          |              |
----------------------------------------------------------------------
|                          |                          |              |
| Active log file          | SHOWNMLOG                | Chapter 7    |
|                          |                          |              |
-                          -                          -              -
| Active Network Services  | NSCONTROL STATUS         | Chapter 3, 7 |
|                          |                          |              |
-                          -                          -              -
| Active NIs               | NETCONTROL STATUS        | Chapter 3, 7 |
|                          |                          |              |
|                          | STATUS NETTOOL           | Chapter 3, 6 |
|                          |                          |              |
-                          -                          -              -
| Buffers                  | NETCONTROL TRACE         | Chapter 3, 7 |
|                          |                          |              |
|                          | NMDUMP NETTOOL           | Chapter 3, 6 |
|                          |                          |              |
-                          -                          -              -
| Configuration            | CONFIGURATION SUMMARY    | Chapter 3, 6 |
|                          | NETTOOL                  |              |
|                          |                          |              |
-                          -                          -              -
| Configuration (link)     | LINKCONTROL              | Chapter 3, 7 |
|                          |                          |              |
-                          -                          -              -
| Configuration (network   | NETCONTROL STATUS        | Chapter 3, 7 |
| interface)               |                          |              |
|                          |                          |              |
-                          -                          -              -
| Control requests         | LINKCONTROL TRACE        | Chapter 3, 7 |
|                          |                          |              |
|                          | NMDUMP NETTOOL           | Chapter 6    |
|                          |                          |              |

-                          -                          -              -
| Devices                  | NETCONTROL STATUS        | Chapter 7    |
|                          |                          |              |
-                          -                          -              -
|                          | STATUS NETTOOL           | Chapter 6    |
|                          |                          |              |
----------------------------------------------------------------------

          Table 1-1.  Tools for Obtaining Network Information (cont) 

----------------------------------------------------------------------
|                          |                          |              |
|    To Get Information    |          Use...          | Refer to...  |
|         About...         |                          |              |
|                          |                          |              |
----------------------------------------------------------------------
|                          |                          |              |
| Exception requests       | LINKCONTROL TRACE        | Chapter 3, 7 |
|                          |                          |              |
|                          | NMDUMP NETTOOL           | Chapter 6    |
|                          |                          |              |
-                          -                          -              -
| Header data              | NETCONTROL TRACE         | Chapter 3, 7 |
|                          |                          |              |
|                          | NMDUMP NETTOOL           | Chapter 6    |
|                          |                          |              |
-                          -                          -              -
| Home network             | NETCONTROL STATUS        | Chapter 3, 7 |
|                          |                          |              |
-                          -                          -              -
| Linkname                 | LINKCONTROL              | Chapter 3, 7 |
|                          |                          |              |
|                          | STATUS NETTOOL           | Chapter 6    |
|                          |                          |              |
-                          -                          -              -
| Link status              | LINKCONTROL              | Chapter 3, 7 |
|                          |                          |              |
|                          | STATUS NETTOOL           | Chapter 6    |
|                          |                          |              |
-                          -                          -              -
| Link statistics          | LINKCONTROL              | Chapter 3, 7 |
|                          |                          |              |
|                          | STATUS NETTOOL           | Chapter 6    |
|                          |                          |              |
-                          -                          -              -
| Link type                | LINKCONTROL              | Chapter 3, 7 |
|                          |                          |              |
|                          | STATUS NETTOOL           | Chapter 6    |
|                          |                          |              |
-                          -                          -              -
| Log file                 | SHOWNMLOG                | Chapter 7    |
|                          |                          |              |
| Messages                 | NETCONTROL TRACE         | Chapter 3, 7 |
|                          |                          |              |
|                          | NMDUMP NETTOOL           | Chapter 6    |
|                          |                          |              |
-                          -                          -              -
| Network interface type   | NETCONTROL STATUS        | Chapter 3, 7 |
|                          |                          |              |
|                          | STATUS NETTOOL           | Chapter 6    |
|                          |                          |              |
-                          -                          -              -

| Network directory        | CONFIGURATION SUMMARY    | Chapter 3, 6 |
|                          | NETTOOL                  |              |
|                          |                          |              |
-                          -                          -              -
| Network Services         | NSCONTROL STATUS         | Chapter 3, 7 |
|                          |                          |              |
-                          -                          -              -
| Network Services events  | NSCONTROL LOG            | Chapter, 7   |
|                          |                          |              |
|                          | NMDUMP NETTOOL           | Chapter 6    |
|                          |                          |              |
----------------------------------------------------------------------

          Table 1-1.  Tools for Obtaining Network Information (cont) 

----------------------------------------------------------------------
|                          |                          |              |
|    To Get Information    |          Use...          | Refer to...  |
|         About...         |                          |              |
|                          |                          |              |
----------------------------------------------------------------------
|                          |                          |              |
| Network Services servers | NSCONTROL STATUS         | Chapter 3, 7 |
|                          |                          |              |
-                          -                          -              -
| Network Services users   | NSCONTROL STATUS         | Chapter 3, 7 |
|                          |                          |              |
-                          -                          -              -
| NI protocols             | NETCONTROL STATUS        | Chapter 3, 7 |
|                          |                          |              |
-                          -                          -              -
| NI start and stop times  | NETCONTROL STATUS        | Chapter 3, 7 |
|                          |                          |              |
-                          -                          -              -
| Nodal management events  | NETCONTROL TRACE         | Chapter 3, 7 |
|                          |                          |              |
|                          | NMDUMP NETTOOL           | Chapter 6    |
|                          |                          |              |
-                          -                          -              -
| Node name                | NETCONTROL STATUS        | Chapter 3, 7 |
|                          |                          |              |
|                          | STATUS NETTOOL           | Chapter 6    |
|                          |                          |              |
-                          -                          -              -
| Number of bytes          | LINKCONTROL              | Chapter 7    |
| transmitted              |                          |              |
|                          |                          |              |
|                          | STATUS NETTOOL           | Chapter 6    |
|                          |                          |              |
-                          -                          -              -
| Number of frames         | LINKCONTROL              | Chapter 7    |
| transmitted              |                          |              |
|                          |                          |              |
-                          -                          -              -
| Performance              | X25CHECK                 | Chapter 3, 6 |
|                          |                          |              |
|                          | PING                     | Chapter 3, 6 |
|                          |                          |              |
|                          | LOOPINIT                 | Chapter 3, 6 |
|                          |                          |              |
|                          | RESOURCE MONITOR         | Chapter 6    |
|                          |                          |              |
|                          | XPPERF                   | Chapter 6    |
|                          |                          |              |

-                          -                          -              -
| Protocol Statistics      | STATUS NETTOOL           | Chapter 6    |
|                          |                          |              |
-                          -                          -              -
| Read and write requests  | LINKCONTROL TRACE        | Chapter 3, 7 |
|                          |                          |              |
|                          | NMDUMP NETTOOL           | Chapter 6    |
|                          |                          |              |
-                          -                          -              -
| Round trip response      | LOOPINIT NETTOOL         | Chapter 3    |
| times                    |                          |              |
|                          |                          |              |
-                          -                          -              -
| State transitions        | NETCONTROL TRACE         | Chapter 3, 7 |
|                          |                          |              |
|                          | NMDUMP NETTOOL           | Chapter 6    |
|                          |                          |              |
----------------------------------------------------------------------

          Table 1-1.  Tools for Obtaining Network Information (cont) 

----------------------------------------------------------------------
|                          |                          |              |
|    To Get Information    |          Use...          | Refer to...  |
|         About...         |                          |              |
|                          |                          |              |
----------------------------------------------------------------------
|                          |                          |              |
| Status requests          | LINKCONTROL TRACE        | Chapter 3, 7 |
|                          |                          |              |
|                          | NMDUMP NETTOOL           | Chapter 6    |
|                          |                          |              |
-                          -                          -              -
| Transmission errors      | LINKCONTROL              | Chapter 3, 7 |
|                          |                          |              |
|                          | STATUS NETTOOL           | Chapter 6    |
|                          |                          |              |
-                          -                          -              -
| Version numbers (network | NETCONTROL VERSION       | Chapter 3, 7 |
| transport)               |                          |              |
|                          |                          |              |
-                          -                          -              -
| Version numbers (network | NSCONTROL VERSION        | Chapter 3, 7 |
| services)                |                          |              |
|                          |                          |              |
-                          -                          -              -
| Version numbers (NMS)    | NMMAINT.PUB.SYS          | Chapter 3    |
|                          |                          |              |
-                          -                          -              -
| X.25 connection response | X25CHECK NETTOOL         | Chapter 3, 6 |
|                          |                          |              |
-                          -                          -              -
| X.25 connection          | X25STAT NETTOOL          | Chapter 3, 6 |
| statistics               |                          |              |
|                          |                          |              |
----------------------------------------------------------------------



MPE/iX 5.0 Documentation