HP 3000 Manuals

ASCII CHARACTER SET IN COLLATING SEQUENCE [ KSAM/3000 Reference Manual ] MPE/iX 5.0 Documentation


KSAM/3000 Reference Manual

Appendix C  ASCII CHARACTER SET IN 
            COLLATING SEQUENCE 

In the collating sequence for ASCII characters, unlike EBCDIC, numbers
precede letters.

          Table C-1.  ASCII Characters in Sequence 

-------------------------------------------------------------------------------------------------
|                   |              |              |                                             |
|   DECIMAL VALUE   |   CONTROL    |   GRAPHIC    |                  COMMENTS                   |
|                   |              |              |                                             |
-------------------------------------------------------------------------------------------------
|                   |              |              |                                             |
| 0                 | NUL          | @c            | Null                                        |
|                   |              |              |                                             |
| 1                 | SOH          | Ac            | Start of heading                            |
|                   |              |              |                                             |
| 2                 | STX          | Bc            | Start of text                               |
|                   |              |              |                                             |
| 3                 | ETX          | Cc            | End of text                                 |
|                   |              |              |                                             |
| 4                 | EOT          | Dc            | End of transmission                         |
|                   |              |              |                                             |
| 5                 | ENQ          | Ec            | Enquiry                                     |
|                   |              |              |                                             |
| 6                 | ACK          | Fc            | Acknowledge                                 |
|                   |              |              |                                             |
| 7                 | BEL          | Gc            | Bell                                        |
|                   |              |              |                                             |
| 8                 | BS           | Hc            | Backspace                                   |
|                   |              |              |                                             |
| 9                 | HT           | Ic            | Horizontal tabualation                      |
|                   |              |              |                                             |
| 10                | LF           | Jc            | Line feed                                   |
|                   |              |              |                                             |
| 11                | VT           | Kc            | Vertical tabulation                         |
|                   |              |              |                                             |
| 12                | FF           | Lc            | Form feed                                   |
|                   |              |              |                                             |
| 13                | CR           | Mc            | Carriage return                             |
|                   |              |              |                                             |
| 14                | SO           | Nc            | Shift out                                   |
|                   |              |              |                                             |
| 15                | SI           | Oc            | Shift in                                    |
|                   |              |              |                                             |
| 16                | DLE          | Pc            | Data link escape                            |
|                   |              |              |                                             |
| 17                | DC1          | Qc            | Device control 1 (X-ON)                     |
|                   |              |              |                                             |
| 18                | DC2          | Rc            | Device control 2                            |
|                   |              |              |                                             |
| 19                | DC3          | Sc            | Device control 3 (X-OFF)                    |
|                   |              |              |                                             |
| 20                | DC4          | Tc            | Device control 4                            |
|                   |              |              |                                             |
| 21                | NAK          | Uc            | Negative acknowledge                        |
|                   |              |              |                                             |
| 22                | SYN          | Vc            | Synchronous idle                            |
|                   |              |              |                                             |
| 23                | ETB          | Wc            | End of transmission block                   |
|                   |              |              |                                             |
| 24                | CAN          | Xc            | Cancel                                      |
|                   |              |              |                                             |
| 25                | EM           | Yc            | End of medium                               |
|                   |              |              |                                             |
| 26                | SUB          | Zc            | Substitute                                  |
|                   |              |              |                                             |
| 27                | ESC          | [c            | Escape                                      |
|                   |              |              |                                             |
| 28                | FS           | \c            | File Separator                              |
|                   |              |              |                                             |
| 29                | GS           | ]c            | Group Separator                             |
|                   |              |              |                                             |
| 30                | RS           | ^c            | Record separator                            |
|                   |              |              |                                             |
-------------------------------------------------------------------------------------------------

          Table C-1.  ASCII Characters in Sequence (cont.) 

-------------------------------------------------------------------------------------------------
|                   |              |              |                                             |
|   DECIMAL VALUE   |   CONTROL    |   GRAPHIC    |                  COMMENTS                   |
|                   |              |              |                                             |
-------------------------------------------------------------------------------------------------
|                   |              |              |                                             |
| 31                | US           | _c            | Unit separator                              |
|                   |              |              |                                             |
| 32                | SP           | `c            | Space (blank)                               |
|                   |              |              |                                             |
| 33                | !            | ac            | Exclamation point                           |
|                   |              |              |                                             |
| 34                | "            | bc            | Quotation mark                              |
|                   |              |              |                                             |
| 35                | #            | cc            | Number sign                                 |
|                   |              |              |                                             |
| 36                | $            | dc            | Dollar sign                                 |
|                   |              |              |                                             |
| 37                | %            | ec            | Percent sign                                |
|                   |              |              |                                             |
| 38                | &            | fc            | Ampersand                                   |
|                   |              |              |                                             |
| 39                | '            | gc            | Apostrophe                                  |
|                   |              |              |                                             |
| 40                | (            | hc            | Left parenthesis                            |
|                   |              |              |                                             |
| 41                | )            | ic            | Right parenthesis                           |
|                   |              |              |                                             |
| 42                | *            | jc            | Asterisk                                    |
|                   |              |              |                                             |
| 43                | +            | kc            | Plus sign                                   |
|                   |              |              |                                             |
| 44                | ,            | lc            | Comma                                       |
|                   |              |              |                                             |
| 45                | -            | mc            | Minus sign (hyphen)                         |
|                   |              |              |                                             |
| 46                | .            | nc            | Decimal point (period)                      |
|                   |              |              |                                             |
| 47                | /            | oc            | Slash                                       |
|                   |              |              |                                             |
| 48                | 0            | pc            | Zero                                        |
|                   |              |              |                                             |
| 49                | 1            | qc            | One                                         |
|                   |              |              |                                             |
| 50                | 2            | rc            | Two                                         |
|                   |              |              |                                             |
| 51                | 3            | sc            | Three                                       |
|                   |              |              |                                             |
| 52                | 4            | tc            | Four                                        |
|                   |              |              |                                             |
| 53                | 5            | uc            | Five                                        |
|                   |              |              |                                             |
| 54                | 6            | vc            | Six                                         |
|                   |              |              |                                             |
| 55                | 7            | wc            | Seven                                       |
|                   |              |              |                                             |
| 56                | 8            | xc            | Eight                                       |
|                   |              |              |                                             |
| 57                | 9            | yc            | Nine                                        |
|                   |              |              |                                             |
| 58                | :            | zc            | Colon                                       |
|                   |              |              |                                             |
| 59                | ;            | {c            | Semicolon                                   |
|                   |              |              |                                             |
| 60                | <            | |c            | Less than                                   |
|                   |              |              |                                             |
-------------------------------------------------------------------------------------------------

          Table C-1.  ASCII Characters in Sequence (cont.) 

-------------------------------------------------------------------------------------------------
|                   |              |              |                                             |
|   DECIMAL VALUE   |   CONTROL    |   GRAPHIC    |                  COMMENTS                   |
|                   |              |              |                                             |
-------------------------------------------------------------------------------------------------
|                   |              |              |                                             |
| 61                | =            | }c            | Equals sign                                 |
|                   |              |              |                                             |
| 62                | >            | ~c            | Greater than                                |
|                   |              |              |                                             |
| 63                | ?            | DELc          | Question mark                               |
|                   |              |              |                                             |
| 64                | @            |              | Commercial at                               |
|                   |              |              |                                             |
| 65                | A            |              | Uppercase A                                 |
|                   |              |              |                                             |
| 66                | B            |              | Uppercase B                                 |
|                   |              |              |                                             |
| 67                | C            |              | Uppercase C                                 |
|                   |              |              |                                             |
| 68                | D            |              | Uppercase D                                 |
|                   |              |              |                                             |
| 69                | E            |              | Uppercase E                                 |
|                   |              |              |                                             |
| 70                | F            |              | Uppercase F                                 |
|                   |              |              |                                             |
| 71                | G            |              | Uppercase G                                 |
|                   |              |              |                                             |
| 72                | H            |              | Uppercase H                                 |
|                   |              |              |                                             |
| 73                | I            |              | Uppercase I                                 |
|                   |              |              |                                             |
| 74                | J            |              | Uppercase J                                 |
|                   |              |              |                                             |
| 75                | K            |              | Uppercase K                                 |
|                   |              |              |                                             |
| 76                | L            |              | Uppercase L                                 |
|                   |              |              |                                             |
| 77                | M            |              | Uppercase M                                 |
|                   |              |              |                                             |
| 78                | N            |              | Uppercase N                                 |
|                   |              |              |                                             |
| 79                | O            |              | Uppercase O                                 |
|                   |              |              |                                             |
| 80                | P            |              | Uppercase P                                 |
|                   |              |              |                                             |
| 81                | Q            |              | Uppercase Q                                 |
|                   |              |              |                                             |
| 82                | R            |              | Uppercase R                                 |
|                   |              |              |                                             |
| 83                | S            |              | Uppercase S                                 |
|                   |              |              |                                             |
| 84                | T            |              | Uppercase T                                 |
|                   |              |              |                                             |
| 85                | U            |              | Uppercase U                                 |
|                   |              |              |                                             |
| 86                | V            |              | Uppercase V                                 |
|                   |              |              |                                             |
| 87                | W            |              | Uppercase W                                 |
|                   |              |              |                                             |
| 88                | X            |              | Uppercase X                                 |
|                   |              |              |                                             |
| 89                | Y            |              | Uppercase Y                                 |
|                   |              |              |                                             |
| 90                | Z            |              | Uppercase Z                                 |
|                   |              |              |                                             |
-------------------------------------------------------------------------------------------------

          Table C-1.  ASCII Characters in Sequence (cont.) 

-------------------------------------------------------------------------------------------------
|                   |              |              |                                             |
|   DECIMAL VALUE   |   CONTROL    |   GRAPHIC    |                  COMMENTS                   |
|                   |              |              |                                             |
-------------------------------------------------------------------------------------------------
|                   |              |              |                                             |
| 91                | [            |              | Opening bracket                             |
|                   |              |              |                                             |
| 92                | \            |              | Reverse slant                               |
|                   |              |              |                                             |
| 93                | ]            |              | Closing bracket                             |
|                   |              |              |                                             |
| 94                | ^            |              | Circumflex                                  |
|                   |              |              |                                             |
| 95                | _            |              | Underscore                                  |
|                   |              |              |                                             |
| 96                | `            |              | Grave accent                                |
|                   |              |              |                                             |
| 97                | a            |              | Lowercase a                                 |
|                   |              |              |                                             |
| 98                | b            |              | Lowercase b                                 |
|                   |              |              |                                             |
| 99                | c            |              | Lowercase c                                 |
|                   |              |              |                                             |
| 100               | d            |              | Lowercase d                                 |
|                   |              |              |                                             |
| 101               | e            |              | Lowercase e                                 |
|                   |              |              |                                             |
| 102               | f            |              | Lowercase f                                 |
|                   |              |              |                                             |
| 103               | g            |              | Lowercase g                                 |
|                   |              |              |                                             |
| 104               | h            |              | Lowercase h                                 |
|                   |              |              |                                             |
| 105               | i            |              | Lowercase i                                 |
|                   |              |              |                                             |
| 106               | j            |              | Lowercase j                                 |
|                   |              |              |                                             |
| 107               | k            |              | Lowercase k                                 |
|                   |              |              |                                             |
| 108               | l            |              | Lowercase l                                 |
|                   |              |              |                                             |
| 109               | m            |              | Lowercase m                                 |
|                   |              |              |                                             |
| 110               | n            |              | Lowercase n                                 |
|                   |              |              |                                             |
| 111               | o            |              | Lowercase o                                 |
|                   |              |              |                                             |
| 112               | p            |              | Lowercase p                                 |
|                   |              |              |                                             |
| 113               | q            |              | Lowercase q                                 |
|                   |              |              |                                             |
| 114               | r            |              | Lowercase r                                 |
|                   |              |              |                                             |
| 115               | s            |              | Lowercase s                                 |
|                   |              |              |                                             |
| 116               | t            |              | Lowercase t                                 |
|                   |              |              |                                             |
| 117               | u            |              | Lowercase u                                 |
|                   |              |              |                                             |
| 118               | v            |              | Lowercase v                                 |
|                   |              |              |                                             |
| 119               | w            |              | Lowercase w                                 |
|                   |              |              |                                             |
| 120               | x            |              | Lowercase x                                 |
|                   |              |              |                                             |
| 121               | y            |              | Lowercase y                                 |
|                   |              |              |                                             |
| 122               | z            |              | Lowercase z                                 |
|                   |              |              |                                             |
| 123               | {            |              | Left brace                                  |
|                   |              |              |                                             |
| 124               | |            | Vertical     |                                             |
|                   |              | line         |                                             |
|                   |              |              |                                             |
| 125               | }            |              | Right brace                                 |
|                   |              |              |                                             |
| 126               | ~            |              | Tilde                                       |
|                   |              |              |                                             |
| 127               | DEL          |              | Delete                                      |
|                   |              |              |                                             |
-------------------------------------------------------------------------------------------------



MPE/iX 5.0 Documentation