HP 3000 Manuals

ASCII/EBCDIC Table [ SORT-MERGE/XL Programmer's Guide ] MPE/iX 5.0 Documentation


SORT-MERGE/XL Programmer's Guide

Appendix C  ASCII/EBCDIC Table 

The following table shows ASCII and EBCDIC character code values along
with their decimal, octal, and hexadecimal equivalents.  Abreviations,
such as NUL and SOH are spelled out at the end of the table, in order of
appearance.

          Table C-1.  ASCII/EBCDIC Character Sets 

------------------------------------------------------------------------------------------------
|        ASCII        |       EBCDIC        |              Character Code Values               |
|                                                                                              |
|      Control/       |      Control/       |                                                  |
|       Graphic       |       Graphic       |    Decimal        Octal         Hexadecimal      |
------------------------------------------------------------------------------------------------
|         NUL         |         NUL         |       0            000               00          |
|         SOH         |         SOH         |       1            001               01          |
|         STX         |         STX         |       2            002               02          |
|         ETX         |         ETX         |       3            003               03          |
|                                                                                              |
|         EOT         |         PF          |       4            004               04          |
|         ENQ         |         HT          |       5            005               05          |
|         ACK         |         LC          |       6            006               06          |
|         BEL         |         DEL         |       7            007               07          |
|                                                                                              |
|         BS          |                     |       8            010               08          |
|         HT          |                     |       9            011               09          |
|         LF          |         SMM         |      10            012               0A          |
|         VT          |         VT          |      11            013               0B          |
|                                                                                              |
|         FF          |         FF          |      12            014               0C          |
|         CR          |         CR          |      13            015               0D          |
|         SO          |         SO          |      14            016               0E          |
|         SI          |         SI          |      15            017               0F          |
------------------------------------------------------------------------------------------------

          ASCII/EBCDIC Character Sets(cont.) 

------------------------------------------------------------------------------------------------

|        ASCII        |       EDCDIC        |              Character Code Values               |
|                                                                                              |
|      Control/       |      Control/       |                                                  |
|       Graphic       |       Graphic       |    Decimal        Octal         Hexadecimal      |
------------------------------------------------------------------------------------------------
|         DLE         |         DLE         |      16            020               10          |
|         DC1         |         DC1         |      17            021               11          |
|         DC2         |         DC2         |      18            022               12          |
|         DC3         |         TM          |      19            023               13          |
|                                                                                              |
|         DC4         |         RES         |      20            024               14          |
|         NAK         |         NL          |      21            025               15          |
|         SYN         |         BS          |      22            026               16          |
|         ETB         |         IL          |      23            027               17          |
|                                                                                              |
|         CAN         |         CAN         |      24            030               18          |
|         EM          |         EM          |      25            031               19          |
|         SUB         |         CC          |      26            032               1A          |
|         ESC         |         CU1         |      27            033               1B          |
|                                                                                              |
|         FS          |         IFS         |      28            034               1C          |
|         GS          |         IGS         |      29            035               1D          |
|         RS          |         IRS         |      30            036               1E          |
|         US          |         IUS         |      31            037               1F          |
------------------------------------------------------------------------------------------------
|         SP          |         DS          |      32            040               20          |
|          !          |         SOS         |      33            041               21          |
|          "          |         FS          |      34            042               22          |
|          #          |                     |      35            043               23          |
|                                                                                              |
|          $          |         BYP         |      36            044               24          |
|          %          |         LF          |      37            045               25          |
|          &          |         ETB         |      38            046               26          |
|          '          |         ESC         |      39            047               27          |
|                                                                                              |
|          (          |                     |      40            050               28          |
|          )          |                     |      41            051               29          |
|          *          |         SM          |      42            052               2A          |
|          +          |         CU2         |      43            053               2B          |
|                                                                                              |
|          ,          |                     |      44            054               2C          |
|          -          |         ENQ         |      45            055               2D          |
|          .          |         ACK         |      46            056               2E          |
|          /          |         BEL         |      47            057               2F          |
------------------------------------------------------------------------------------------------

          (cont.) 

------------------------------------------------------------------------------------------------

|        ASCII        |       EBCDIC        |              Character Code Values               |
|                                                                                              |
|      Control/       |      Control/       |                                                  |
|       Graphic       |       Graphic       |    Decimal        Octal         Hexadecimal      |
------------------------------------------------------------------------------------------------
|          0          |                     |      48            060               30          |
|          1          |                     |      49            061               31          |
|          2          |         SYN         |      50            062               32          |
|          3          |                     |      51            063               33          |
|                                                                                              |
|          4          |         PN          |      52            064               34          |
|          5          |         RS          |      53            065               35          |
|          6          |         UC          |      54            066               36          |
|          7          |         EOT         |      55            067               37          |
|                                                                                              |
|          8          |                     |      56            070               38          |
|          9          |                     |      57            071               39          |
|          :          |                     |      58            072               3A          |
|          ;          |         CU3         |      59            073               3B          |
|                                                                                              |
|          <          |         DC4         |      60            074               3C          |
|          =          |         NAK         |      61            075               3D          |
|          >          |                     |      62            076               3E          |
|          ?          |         SUB         |      63            077               3F          |
------------------------------------------------------------------------------------------------
|          @          |         SP          |      64            100               40          |
|          A          |                     |      65            101               41          |
|          B          |                     |      66            102               42          |
|          C          |                     |      67            103               43          |
|                                                                                              |
|          D          |                     |      68            104               44          |
|          E          |                     |      69            105               45          |
|          F          |                     |      70            106               46          |
|          G          |                     |      71            107               47          |
|                                                                                              |
|          H          |                     |      72            110               48          |
|          I          |                     |      73            111               49          |
|          J          |                     |      74            112               4A          |
|          K          |          .          |      75            113               4B          |
|                                                                                              |
|          L          |          <          |      76            114               4C          |
|          M          |          (          |      77            115               4D          |
|          N          |          +          |      78            116               4E          |
|          O          |          |          |      79            117               4F          |
------------------------------------------------------------------------------------------------

          (cont.) 

------------------------------------------------------------------------------------------------

|        ASCII        |       EBCDIC        |              Character Code Values               |
|                                                                                              |
|      Control/       |      Control/       |                                                  |
|       Graphic       |       Graphic       |    Decimal        Octal         Hexadecimal      |
------------------------------------------------------------------------------------------------
|          P          |          &          |      80            120               50          |
|          Q          |                     |      81            121               51          |
|          R          |                     |      82            122               52          |
|          S          |                     |      83            123               53          |
|                                                                                              |
|          T          |                     |      84            124               54          |
|          U          |                     |      85            125               55          |
|          V          |                     |      86            126               56          |
|          W          |                     |      87            127               57          |
|                                                                                              |
|          X          |                     |      88            130               58          |
|          Y          |                     |      89            131               59          |
|          Z          |          !          |      90            132               5A          |
|          [          |          $          |      91            133               5B          |
|                                                                                              |
|          \          |          *          |      92            134               5C          |
|          ]          |          )          |      93            135               5D          |
|          ^          |          ;          |      94            136               5E          |
|          _          |                     |      95            137               5F          |
------------------------------------------------------------------------------------------------
|          `          |          -          |      96            140               60          |
|          a          |          /          |      97            141               61          |
|          b          |                     |      98            142               62          |
|          c          |                     |      99            143               63          |
|                                                                                              |
|          d          |                     |      100           144               64          |
|          e          |                     |      101           145               65          |
|          f          |                     |      102           146               66          |
|          g          |                     |      103           147               67          |
|                                                                                              |
|          h          |                     |      104           150               68          |
|          i          |                     |      105           151               69          |
|          j          |                     |      106           152               6A          |
|          k          |          ,          |      107           153               6B          |
|                                                                                              |
|          l          |          %          |      108           154               6C          |
|          m          |          _          |      109           155               6D          |
|          n          |          >          |      110           156               6E          |
|          o          |          ?          |      111           157               6F          |
------------------------------------------------------------------------------------------------

          (cont.) 

------------------------------------------------------------------------------------------------

|        ASCII        |       EBCDIC        |              Character Code Values               |
|                                                                                              |
|      Control/       |      Control/       |                                                  |
|       Graphic       |       Graphic       |    Decimal        Octal         Hexadecimal      |
------------------------------------------------------------------------------------------------
|          p          |                     |      112           160               70          |
|          q          |                     |      113           161               71          |
|          r          |                     |      114           162               72          |
|          s          |                     |      115           163               73          |
|                                                                                              |
|          t          |                     |      116           164               74          |
|          u          |                     |      117           165               75          |
|          v          |                     |      118           166               76          |
|          w          |                     |      119           167               77          |
|                                                                                              |
|          x          |                     |      120           170               78          |
|          y          |                     |      121           171               79          |
|          z          |          :          |      122           172               7A          |
|          {          |          #          |      123           173               7B          |
|                                                                                              |
|          |          |          @          |      124           174               7C          |
|          }          |          '          |      125           175               7D          |
|          ~          |          =          |      126           176               7E          |
|         DEL         |          "          |      127           177               7F          |
------------------------------------------------------------------------------------------------
|                     |                     |      128           200               80          |
|                     |          a          |      129           201               81          |
|                     |          b          |      130           202               82          |
|                     |          c          |      131           203               83          |
|                                                                                              |
|                     |          d          |      132           204               84          |
|                     |          e          |      133           205               85          |
|                     |          f          |      134           206               86          |
|                     |          g          |      135           207               87          |
|                                                                                              |
|                     |          h          |      136           210               88          |
|                     |          i          |      137           211               89          |
|                     |                     |      138           212               8A          |
|                     |                     |      139           213               8B          |
|                                                                                              |
|                     |                     |      140           214               8C          |
|                     |                     |      141           215               8D          |
|                     |                     |      142           216               8E          |
|                     |                     |      143           217               8F          |
------------------------------------------------------------------------------------------------

          (cont.) 

------------------------------------------------------------------------------------------------

|        ASCII        |       EBCDIC        |              Character Code Values               |
|                                                                                              |
|      Control/       |      Control/       |                                                  |
|       Graphic       |       Graphic       |    Decimal        Octal         Hexadecimal      |
------------------------------------------------------------------------------------------------
|                     |          j          |      144           220               90          |
|                     |          k          |      145           221               91          |
|                     |          l          |      146           222               92          |
|                     |                     |      147           223               93          |
|                                                                                              |
|                     |          m          |      148           224               94          |
|                     |          n          |      149           225               95          |
|                     |          o          |      150           226               96          |
|                     |          p          |      151           227               97          |
|                                                                                              |
|                     |          q          |      152           230               98          |
|                     |          r          |      153           231               99          |
|                     |                     |      154           232               9A          |
|                     |                     |      155           233               9B          |
|                                                                                              |
|                     |                     |      156           234               9C          |
|                     |                     |      157           235               9D          |
|                     |                     |      158           236               9E          |
|                     |                     |      159           237               9F          |
------------------------------------------------------------------------------------------------
|                     |                     |      160           240               A0          |
|                     |          ~          |      161           241               A1          |
|                     |          s          |      162           242               A2          |
|                     |          t          |      163           243               A3          |
|                                                                                              |
|                     |          u          |      164           244               A4          |
|                     |          v          |      165           245               A5          |
|                     |          w          |      166           246               A6          |
|                     |          x          |      167           247               A7          |
|                                                                                              |
|                     |          y          |      168           250               A8          |
|                     |          z          |      169           251               A9          |
|                     |                     |      170           252               AA          |
|                     |                     |      171           253               AB          |
|                                                                                              |
|                     |                     |      172           254               AC          |
|                     |                     |      173           255               AD          |
|                     |                     |      174           256               AE          |
|                     |                     |      175           257               AF          |
------------------------------------------------------------------------------------------------

          (cont.) 

------------------------------------------------------------------------------------------------

|        ASCII        |       EBCDIC        |              Character Code Values               |
|                                                                                              |
|      Control/       |      Control/       |                                                  |
|       Graphic       |       Graphic       |    Decimal        Octal         Hexadecimal      |
------------------------------------------------------------------------------------------------
|                     |                     |      176           260               B0          |
|                     |                     |      177           261               B1          |
|                     |                     |      178           262               B2          |
|                     |                     |      179           263               B3          |
|                                                                                              |
|                     |                     |      180           264               B4          |
|                     |                     |      181           265               B5          |
|                     |                     |      182           266               B6          |
|                     |                     |      183           267               B7          |
|                                                                                              |
|                     |                     |      184           270               B8          |
|                     |                     |      185           271               B9          |
|                     |                     |      186           272               BA          |
|                     |                     |      187           273               BB          |
|                                                                                              |
|                     |                     |      188           274               BC          |
|                     |                     |      189           275               BD          |
|                     |                     |      190           276               BE          |
|                     |                     |      191           277               BF          |
------------------------------------------------------------------------------------------------
|                     |                     |      192           300               C0          |
|                     |          A          |      193           301               C1          |
|                     |          B          |      194           302               C2          |
|                     |          C          |      195           303               C3          |
|                                                                                              |
|                     |          D          |      196           304               C4          |
|                     |          E          |      197           305               C5          |
|                     |          F          |      198           306               C6          |
|                     |          G          |      199           307               C7          |
|                                                                                              |
|                     |          H          |      200           310               C8          |
|                     |          I          |      201           311               C9          |
|                     |                     |      202           312               CA          |
|                     |                     |      203           313               CB          |
|                                                                                              |
|                     |                     |      204           314               CC          |
|                     |                     |      205           315               CD          |
|                     |                     |      206           316               CE          |
|                     |                     |      207           317               CF          |
------------------------------------------------------------------------------------------------

          (cont.) 

------------------------------------------------------------------------------------------------

|        ASCII        |       EBCDIC        |              Character Code Values               |
|                                                                                              |
|      Control/       |      Control/       |                                                  |
|       Graphic       |       Graphic       |    Decimal        Octal         Hexadecimal      |
------------------------------------------------------------------------------------------------
|                     |                     |      208           320               D0          |
|                     |          J          |      209           321               D1          |
|                     |          K          |      210           322               D2          |
|                     |          L          |      211           323               D3          |
|                                                                                              |
|                     |          M          |      212           324               D4          |
|                     |          N          |      213           325               D5          |
|                     |          O          |      214           326               D6          |
|                     |          P          |      215           327               D7          |
|                                                                                              |
|                     |          Q          |      216           330               D8          |
|                     |          R          |      217           331               D9          |
|                     |                     |      218           332               DA          |
|                     |                     |      219           333               DB          |
|                                                                                              |
|                     |                     |      220           334               DC          |
|                     |                     |      221           335               DD          |
|                     |                     |      222           336               DE          |
|                     |                     |      223           337               DF          |
------------------------------------------------------------------------------------------------
|                     |          \          |      224           340               E0          |
|                     |                     |      225           341               E1          |
|                     |          S          |      226           342               E2          |
|                     |          T          |      227           343               E3          |
|                                                                                              |
|                     |          U          |      228           344               E4          |
|                     |          V          |      229           345               E5          |
|                     |          W          |      230           346               E6          |
|                     |          X          |      231           347               E7          |
|                                                                                              |
|                     |          Y          |      232           350               E8          |
|                     |          Z          |      233           351               E9          |
|                     |                     |      234           352               EA          |
|                     |                     |      235           353               EB          |
|                                                                                              |
|                     |                     |      236           354               EC          |
|                     |                     |      237           355               ED          |
|                     |                     |      238           356               EE          |
|                     |                     |      239           357               EF          |
------------------------------------------------------------------------------------------------

          (cont.) 

------------------------------------------------------------------------------------------------

|        ASCII        |       EBCDIC        |              Character Code Values               |
|                                                                                              |
|      Control/       |      Control/       |                                                  |
|       Graphic       |       Graphic       |    Decimal        Octal         Hexadecimal      |
------------------------------------------------------------------------------------------------
|                     |          0          |      240           360               F0          |
|                     |          1          |      241           361               F1          |
|                     |          2          |      242           362               F2          |
|                     |          3          |      243           363               F3          |
|                                                                                              |
|                     |          4          |      244           364               F4          |
|                     |          5          |      245           365               F5          |
|                     |          6          |      246           366               F6          |
|                     |          7          |      247           367               F7          |
|                                                                                              |
|                     |          8          |      248           370               F8          |
|                     |          9          |      249           371               F9          |
|                     |                     |      250           372               FA          |
|                     |                     |      251           373               FB          |
|                                                                                              |
|                     |                     |      252           374               FC          |
|                     |                     |      253           375               FD          |
|                     |                     |      254           376               FE          |
|                     |                     |      255           377               FF          |
------------------------------------------------------------------------------------------------

NUL              Null

SOH              Start of Heading

STX              Start of Text

ETX              End of Text

EOT              End of Transmission

ENQ              Enquiry

ACK              acknowledge

BEL              Bell

BS               Backspace

HT               Horizontal Tabulation

LF               Line Feed

VT               Vertical Tabulation

FF               Form Feed

CR               Carriage Return

SO               Shift Out

SI               Shift In

DLE              Data Link Escape

DC1              Device Control 1 (X-ON)

DC2              Device Control 2

DC3              Device Control 3 (X-OFF)

DC4              Device Control 4

NAK              Negative Acknowledge

SYN              Synchronous Idle

ETB              End of Transmission Block

CAN              Cancel

EM               End of Medium

SUB              Substitute

ESC              Escape

FS               File Separator

GS               Group Separator

RS               Record Separator

US               Unit Separator

SP               Space (Blank)

DEL              Delete



MPE/iX 5.0 Documentation