HP 3000 Manuals

SUPPORTED TERMINALS AND FEATURES [ HP Data Entry and Forms Management System (VPLUS/V) ] MPE/iX 5.0 Documentation


HP Data Entry and Forms Management System (VPLUS/V)

SUPPORTED TERMINALS AND FEATURES 

VPLUS/V can be used with the following terminals:

  HP 150            HP 2392A          HP 2622A          HP 2640B          HP 3075A
  HP 2382A          HP 2393A          HP 2623A          HP 2641A          HP 3076A
                    HP 2394A          HP 2624A          HP 2642A          HP 3081A
                    HP 2397A          HP 2624B          HP 2644A
                                      HP 2625A          HP 2645A
                                      HP 2626A          HP 2647F
                                      HP 2627A          HP 2648A
                                      HP 2628A

Applicable special features of these terminals are shown in Table F-1 and
are described below.

Termtypes 

As a user of an HP 3000 system, you may choose to specify a termtype when
you log onto MPE; for example,

     :HELLO username.acctname;term=nn

However, VPLUS/V only supports a subset of the available termtypes.  They
are termtypes 10, 12, 14, and 24.

A termtype that is not supported by VPLUS/V may be:

 *  Rejected as an error if VPLUS/V knows that it cannot continue, or

 *  Mapped to a supported termtype if this will allow VPLUS/V to
    continue.

When VPLUS/V maps an unsupported termtype to one that is supported, the
terminal driver is reconfigured to the original termtype when VPLUS/V
closes the terminal.  Finally, VPLUS/V defers to the Workstation
Configurator when editing termtype if that facility is available.

Modified Data Tag 

You do not have to take any action to utilize this feature.  Only the
fields which have been modified are transmitted to the computer.  This
feature is supported on the following terminals:

HP 150                       HP 2393A                     HP 2624A/B
                             HP2394A                      HP 2625A
                             HP2397A                      HP 2628A

Extended Local Edits 

This feature provides for the editing of information by the terminal as
it is typed into the form.  You specify the editing to be done by using
the command LOCALEDITS in the field processing specification section.
The HP 2624B and HP 2394A terminals supports this feature.

Relabeling Function Keys 

This feature allows you to specify during forms creation or modification
time function key labels that will be used during data entry.  Function
key labeling is supported by VPLUS/V on all terminals except the data
capture devices.  On HP 264X terminals, VPLUS/V uses the last two screen
lines to emulate function key labels, which are available as a terminal
feature on all other HP terminals.

Security Display Enhancement 

This feature allows you to inhibit the display of the data in certain
fields.  When this feature is used, the characters entered at the
terminal are displayed as blanks on the screen.  The security display
enhancement is supported on the following terminals:

HP 150                       HP 2393A                     HP 2624B
                             HP2394A                      HP 2625A
                                                          HP 2626A
                                                          HP 2628A

          Table F-1.  Terminals Supported by VPLUS/V 

------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
|  ID   |  1  |   MODEL   |   GRAPH   |   COLOR   |   TOUCH   |  LFS   |  MDT   |   LOCAL   |  SEC   |   X.25    |
|       |     |           |           |           |           |        |        |   EDITS   |  ENH   |    PAD    |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 0     | 1   | 11        |           |           |           |        |        |           |        |           |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 1     |     | 2640B     |           |           |           |        |        |           |        |           |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 2     |     | 2644A     |           |           |           |        |        |           |        |           |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 3     |     | 2645A     |           |           |           |        |        |           |        |           |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 4     |     | 2641A     |           |           |           |        |        |           |        |           |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 5     |     | 2648A     | x         |           |           |        |        |           |        |           |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 6     |     | 2647A     | x         |           |           |        |        |           |        |           |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 7     | 1   | 2621A     |           |           |           |        |        |           |        |           |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 8     |     | 2626A     |           |           |           | x      |        |           | x      |           |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 9     |     | 2624A     |           |           |           |        | x      | x         | x      |           |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 10    |     | 2642A     |           |           |           |        |        |           |        |           |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 11    |     | 2622A     |           |           |           |        |        |           |        | *         |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 12    |     | 2623A     | x         |           |           |        |        |           |        | *         |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 13    |     | 2624B     |           |           |           | x      | x      | x         | x      | *         |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 14    |     | 2382A     |           |           |           |        |        |           |        |           |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 15    |     | 3075A     |           |           |           |        |        |           |        |           |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------

          Table G-1.  Terminals Supported by VPLUS/V (cont.) 

------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
|  ID   |  1  |   MODEL   |   GRAPH   |   COLOR   |   TOUCH   |  LFS   |  MDT   |   LOCAL   |  SEC   |   X.25    |
|       |     |           |           |           |           |        |        |   EDITS   |  ENH   |    PAD    |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 15    |     | 3081A     |           |           |           |        |        |           |        |           |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 16    |     | 3076A     |           |           |           |        |        |           |        |           |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 17    | +   | 3077A     |           |           |           |        |        |           |        |           |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 18    | 1   | 2621B     |           |           |           |        |        |           |        |           |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 31    |     | 2647F     | x         |           |           |        |        |           |        |           |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 51    |     | 2703A     | x         |           |           |        |        |           |        |           |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 52    |     | 2627A     | x         | x         |           |        |        |           |        | x         |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 55    |     | 2622E     |           |           |           |        |        |           |        |           |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 56    |     | 2392A     |           |           |           |        |        |           |        | x         |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 57    |     | 2394A     |           |           |           | x      | x      | x         | x      | x         |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 61    |     | 2625A     |           |           |           |        | x      |           | x      | x         |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 62    |     | 2628A     |           |           |           |        | x      |           | x      | x         |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 63    |     | 2625A     | x         |           |           |        | x      |           | x      | x         |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 64    |     | 2628A     | x         |           |           |        | x      |           | x      | x         |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 65    |     | 2393A     | x         |           |           |        | x      |           | x      | x         |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 66    |     | 2397A     | x         | x         |           |        | x      |           |        | x         |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 67    |     | 2393A     | x         |           | x         |        | x      |           | x      | x         |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 68    |     | 2397A     | x         | x         | x         |        | x      |           |        | x         |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------
|       |     |           |           |           |           |        |        |           |        |           |
| 70    |     | HP150     | x         |           | x         |        | x      |           | x      | x         |
|       |     |           |           |           |           |        |        |           |        |           |
------------------------------------------------------------------------------------------------------------------

     1  Not a supported terminal
     11 Unknown
     +  Can only be opened and closed by VPLUS/V
     *  Check ROMS for auto keyboard lock

Local Form Storage Capabilities 

This feature allows forms to be stored locally in the terminal's memory.
Local form storage can reduce the data communication overhead associated
with frequently displayed forms.  This feature is supported on the HP
2394A, HP 2624B and HP 2626A terminals, and is fully described in Section
6.

X.25 Capability 

This feature allows X.25 block mode to be used via a PAD interface with
the following terminals:

HP 150                HP 2392A              HP 2622A*             HP 2625A

                      HP 2393A              HP 2623A*             HP 2627A

                      HP 2394A              HP 2624B*             HP 2628A

                      HP 2397A

* Check ROMS for auto keyboard lock.

Color Enhancement 

This feature allows color to be used for field, error, and window
enhancements with the HP 2397A and HP 2627A terminals.

Data Capture Device Special Features 

The HP 3075A, HP 3076A and HP 3081A terminals are data capture devices.
Special features of the data capture devices that VPLUS/V supports are as
follows:

Terminal Input Options                      Terminal Output Options

-Type V Badge Reader                        -Alphanumeric Printer

-Multifunction Reader                       -Prompting Lights

-Magstripe Reader                           -Alphanumeric Display
-Bar Code Reader                            -Mini-CRT

-Standard Keyboard

-Alphanumeric Keyboard

The HP-IB and RS232 Input/Output options, the Numeric Display terminal,
Card Image Data and Multifield Input options are not supported.



MPE/iX 5.0 Documentation