HP 3000 Manuals

The Input Specification Default Summary [ HP RPG/iX Reference Manual ] MPE/iX 5.0 Documentation


HP RPG/iX Reference Manual

The Input Specification Default Summary 

If you leave the optional fields of the Input Specification blank, the
default specifications shown in Table 7-1  apply:

          Table 7-1.  Input Specification Defaults 

-----------------------------------------------------------------------------------------------
|                   |                                |                                        |
|      Columns      |             Field              |             Default Values             |
|                   |                                |                                        |
-----------------------------------------------------------------------------------------------
|                   |                                |                                        |
|        1-5        | Sequence Number                | No sequence number applies.            |
|                   |                                |                                        |
|        17         | Number of Records              | No restrictions on types per group;    |
|                   |                                | sequencing is not requested.           |
|                   |                                |                                        |
|        18         | Option/LDA                     | At least one record of the type        |
|                   |                                | specified must be present in each      |
|                   |                                | group, or an alphabetic sequence entry |
|                   |                                | is specified in the Group Sequence     |
|                   |                                | Field.                                 |
|                   |                                |                                        |
|       19-20       | Record Indicator/              | No record-identifying indicator,       |
|                   | Look-Ahead/Trailer/            | look-ahead, trailer field, or data     |
|                   | Data Structure                 | structure applies.                     |
|                   |                                |                                        |
|       21-41       | Record Identification Codes    | A record identification code does not  |
|                   |                                | apply.                                 |
|                   |                                |                                        |
|        43         | Data Format                    | Unpacked decimal format with no        |
|                   |                                | leading or trailing signs, or          |
|                   |                                | alphanumeric data.                     |
|                   |                                |                                        |
|       44-47       | From Field Position            | No field is defined.                   |
|                   |                                |                                        |
|       48-51       | To Field Position              | No field is defined.                   |
|                   |                                |                                        |
|        52         | Decimal Positions              | The field contains alphanumeric data.  |
|                   |                                |                                        |
|       53-58       | Field Name                     | No field is being described.           |
|                   |                                |                                        |
|       59-60       | Control Level                  | This field is not a control field.     |
|                   |                                |                                        |
|       61-62       | Matching/Chaining Fields       | This field is neither a matching nor a |
|                   |                                | chaining field.                        |
|                   |                                |                                        |
|       63-64       | Field Record Relation          | This field appears in all record types |
|                   |                                | covered by this OR relationship.       |
|                   |                                |                                        |
|       65-70       | Field Indicators               | Do not test data in this field         |
|                   |                                |                                        |

|       75-80       | Program Name                   | None.                                  |
|                   |                                |                                        |
-----------------------------------------------------------------------------------------------



MPE/iX 5.0 Documentation