HP 3000 Manuals

The File Extension Specification Default Summary [ HP RPG/iX Reference Manual ] MPE/iX 5.0 Documentation


HP RPG/iX Reference Manual

The File Extension Specification Default Summary 

If you leave the optional fields of the File Extension Specification
blank, the defaults shown in Table 5-4 apply:

          Table 5-4.  File Extension Specification Defaults 

-----------------------------------------------------------------------------------------------
|                   |                           |                                             |
|      Columns      |           Field           |               Default Values                |
|                   |                           |                                             |
-----------------------------------------------------------------------------------------------
|                   |                           |                                             |
|        1-5        | Sequence Number           | No sequence number applies.                 |
|                   |                           |                                             |
|        7-8        | Chaining File Record      | None.                                       |
|                   | Sequence                  |                                             |
|                   |                           |                                             |
|       9-10        | Chaining Code Identifier  | This file is not a chaining file.           |
|                   |                           |                                             |
|       11-18       | From File Name            | This is a compile-time table or array if an |
|                   |                           | entry appears in columns 33-35; it is an    |
|                   |                           | execution-time array if no entry appears in |
|                   |                           | columns 33-35.                              |
|                   |                           |                                             |
|       19-26       | To File Name              | Table and arrays, if any, are not written.  |
|                   |                           |                                             |
|       27-32       | Table/Array Name          | None.                                       |
|                   |                           |                                             |
|       33-35       | Entries Per Record        | This is an execution-time array.            |
|                   |                           |                                             |
|       36-39       | Entries Per Table/Array   | This is not a table or array.               |
|                   |                           |                                             |
|       40-42       | Entry Length              | This is not a table or array.               |
|                   |                           |                                             |
|        43         | Data Format               | The table or array entries have             |
|                   |                           | alphanumeric or unsigned external decimal   |
|                   |                           | format.                                     |
|                   |                           |                                             |
|        44         | Decimal Positions         | This is an alphanumeric table or array.     |
|                   |                           |                                             |
|        45         | Table/Array Sequence      | Do not sequence check the table or array;   |
|                   |                           | high or low LOKUP is prohibited for         |
|                   |                           | unsequenced tables and arrays, and LOKUP is |
|                   |                           | sequential.  SORTA operation assumes        |
|                   |                           | ascending sequence.                         |
|                   |                           |                                             |
|       46-51       | Alternating Table/Array   | The table or array named in columns 27-52   |
|                   | Name                      | does not have an alternating table or       |
|                   |                           | array.                                      |
|                   |                           |                                             |
|       52-54       | Entry Length              | No entry is specified.                      |
|                   |                           |                                             |
|        55         | Data Format               | The table or array entries have             |
|                   |                           | alphanumeric or unsigned external decimal   |
|                   |                           | format.                                     |
|                   |                           |                                             |
|        56         | Decimal Positions         | This is an alphanumeric table or array.     |
|                   |                           |                                             |
|        57         | Table/Array Sequence      | Do not sequence check the table or array.   |
|                   |                           |                                             |
|        57         | Table/Array Sequence      | Do not sequence check the table or array.   |
|                   |                           |                                             |
|       58-74       | Comments                  | None.                                       |
|                   |                           |                                             |
|       75-80       | Program Name              | None.                                       |
|                   |                           |                                             |
-----------------------------------------------------------------------------------------------



MPE/iX 5.0 Documentation