HP 3000 Manuals

Header Errors [ HP RPG/XL Utilities-Part 1 XSORT ] MPE/iX 5.0 Documentation


HP RPG/XL Utilities-Part 1 XSORT

Header Errors 

-----------------------------------------------------------------------------------------------
|            |                                |                                               |
|   NUMBER   |            MESSAGE             |              FURTHER EXPLANATION              |
|            |                                |                                               |
-----------------------------------------------------------------------------------------------
|            |                                |                                               |
|    103     | MUST BE SORTA, SORTC, OR SORTR | Columns 7-12 must contain SORTA, SORTC, or    |
|            |                                | SORTR.                                        |
|            |                                |                                               |
|    151     | NO CONTROL FIELD LENGTH        | Columns 13-17 must contain the largest sum of |
|            | SPECIFIED                      | control field lengths of any record section   |
|            |                                | (in bytes).                                   |
|            |                                |                                               |
|    162     | INVALID NUMBER IN OUTPUT       | Columns 29-32 must contain a valid numerical  |
|            | RECORD LENGTH FIELD            | value.                                        |
|            |                                |                                               |
|    1002    | BAD KEY RETENTION OPT--MUST BE | Column 28 must contain either a blank, to     |
|            | BLANK OR X                     | retain control fields on output records, or   |
|            |                                | "X" to drop the control fields.               |
|            |                                |                                               |
|    1003    | ASCENDING/DESCENDING OPT       |                                               |
|            | INVALID-COL 18 MUST BE A OR D  |                                               |
|            |                                |                                               |
|    1009    | ALTSEQ MUST BE S OR BLANK -COL |                                               |
|            | 26                             |                                               |
|            |                                |                                               |
|    1025    | PRINT OPTION (COL 27) MUST BE  |                                               |
|            | 0, 1, 2, OR 3                  |                                               |
|            |                                |                                               |
-----------------------------------------------------------------------------------------------



MPE/iX 5.0 Documentation