HP 3000 Manuals

Packed Control Fields (Normal or Opposite) [ HP RPG/XL Utilities-Part 1 XSORT ] MPE/iX 5.0 Documentation


HP RPG/XL Utilities-Part 1 XSORT

Packed Control Fields (Normal or Opposite) 

XSORT also changes the control fields while building its work record if
you specify packed control fields.  The X in column 28 of your Header
Specification will drop these changed control fields on output.  If you
wish to retain them in meaningful form they should be entered again as
data fields.

-----------------------------------------------------------------------------------------------
|                                                                                             |
|                             Columns 7 and 8 - Combined Entries                              |
|                                                                                             |
-----------------------------------------------------------------------------------------------
|                              |                              |                               |
|           Column 7           |           Column 8           |     Maximum Field\Length      |
|                              |                              |                               |
-----------------------------------------------------------------------------------------------
|                              |                              |                               |
|            N or O            |              P               |              14               |
|                              |                              |                               |
-----------------------------------------------------------------------------------------------
|                              |                              |                               |
|            N or O            |              U               |              28               |
|                              |                              |                               |
-----------------------------------------------------------------------------------------------
|                              |                              |                               |
|            N or O            |              C               |              256              |
|                              |                              |                               |
-----------------------------------------------------------------------------------------------
|                              |                              |                               |
|              F               |              C1               |               1               |
|                              |                              |                               |
-----------------------------------------------------------------------------------------------
|                              |                              |                               |
|              D               |              P               |              14               |
|                              |                              |                               |
-----------------------------------------------------------------------------------------------
|                              |                              |                               |
|              D               |              U               |              28               |
|                              |                              |                               |
-----------------------------------------------------------------------------------------------
|                              |                              |                               |
|              D               |              C               |              256              |
|                              |                              |                               |
-----------------------------------------------------------------------------------------------
|                              |                              |                               |
|              D               |              V               |               1               |
|                              |                              |                               |
-----------------------------------------------------------------------------------------------
|                              |                              |                               |
|              *               |                              |         Comment line          |
|                              |                              |                               |
-----------------------------------------------------------------------------------------------


NOTE For an unconditional force and a force-all line, column 8 must contain a C.


MPE/iX 5.0 Documentation