HP 3000 Manuals

Column Entries [ HP RPG/XL Utilities-Part 1 XSORT ] MPE/iX 5.0 Documentation


HP RPG/XL Utilities-Part 1 XSORT

Column Entries 

The following table is an overview of column entries for record type
specifications.

----------------------------------------------------------------------------------------------
|              |              |                                                              |
|   COLUMNS    |   ENTRIES    |                         EXPLANATION                          |
|              |              |                                                              |
----------------------------------------------------------------------------------------------
|              |              |                                                              |
|     1-5      |  Any value   | Line number.                                                 |
|              |              |                                                              |
----------------------------------------------------------------------------------------------
|              |              |                                                              |
|      6*      |      I       | Include line.                                                |
|              |              |                                                              |
|              |      O       | Omit line.                                                   |
|              |              |                                                              |
----------------------------------------------------------------------------------------------
|              |              |                                                              |
|      7       |      A       | AND line (these specifications continue the definition of    |
|              |              | the record which was described on the previous line).        |
|              |              |                                                              |
|              |      O       | OR line (these specifications define a record different than |
|              |              | the one described on the previous line).                     |
|              |              |                                                              |
|              |    Blank     | First line of a set of I or O Record Type lines.             |
|              |              |                                                              |
|              |      *       | Comment lines.                                               |
|              |              |                                                              |
----------------------------------------------------------------------------------------------
|              |              |                                                              |
|      8*      |      C       | Character equals 1 byte (8 bits) of data.                    |
|              |              |                                                              |
|              |      P       | Packed decimal data.                                         |
|              |              |                                                              |
|              |      U       | Unpacked decimal data.                                       |
|              |              |                                                              |
----------------------------------------------------------------------------------------------
|              |              |                                                              |
|     9-12     |    1-1000    | The input record position in which the factor 1 field begins |
|              |              | (blank if the field is only one position long).              |
|              |              |                                                              |
----------------------------------------------------------------------------------------------
|              |              |                                                              |
|    13-16*    |    1-1000    | The input record position in which the factor 1 field ends.  |
|              |              |                                                              |
----------------------------------------------------------------------------------------------
|              |              |                                                              |
|    17-18*    |      EQ      | Factor 1 must equal factor 2.                                |
|              |              |                                                              |
|              |      NE      | Factor 1 must not equal factor 2.                            |
|              |              |                                                              |
|              |      LT      | Factor 1 must be less than factor 2.                         |
|              |              |                                                              |
|              |      GT      | Factor 1 must be greater than factor 2.                      |
|              |              |                                                              |
|              |      LE      | Factor 1 must be less than or equal to factor 2.             |
|              |              |                                                              |
|              |      GE      | Factor 1 must be greater than or equal to factor 2.          |
|              |              |                                                              |
----------------------------------------------------------------------------------------------
|              |              |                                                              |
|     19*      |      C       | Factor 2 is a constant.                                      |
|              |              |                                                              |
|              |      F       | Factor 2 is another field in the same input record.          |
|              |              |                                                              |
----------------------------------------------------------------------------------------------
|              |              |                                                              |
|    20-23     |    1-1000    | The input record position in which the factor 2 field begins |
|              |              | (blank if the field is only one position long).              |
|              |              |                                                              |
----------------------------------------------------------------------------------------------
|              |              |                                                              |
|    24-27     |    1-1000    | The input record position in which the factor 2 field ends.  |
|              |              |                                                              |
----------------------------------------------------------------------------------------------
|              |              |                                                              |
|    20-80     | Any character| The factor 2 constant.                                       |
|              |              |                                                              |
----------------------------------------------------------------------------------------------
|              |              |                                                              |
|    40-80     | Any character| Comments.                                                    |
|              |              |                                                              |
----------------------------------------------------------------------------------------------

*   Columns that must be filled in.



MPE/iX 5.0 Documentation