Column Entries
The following table gives an overview of column entries and their
positions.
-----------------------------------------------------------------------------------------------
| | | |
| COLUMN | ENTRIES | EXPLANATION |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| 1-5 | Any Value | Line number. |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| 6 | S | S Option will be exercised. |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| 7 | 0 or blank | Numbering for Address-out file starts at 0*. |
| | | |
| | 1 | Numbering for Address-out file starts at 1. |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| 8 | N or blank | XSORTOUT must be new or be the same file as XSORTIN. |
| | | |
| | Y | XSORTOUT may exist and be a separate file from |
| | | XSORTIN. |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| 10-16 | 1-9999999 | Maximum number of records to be sorted. |
| | or blank | |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| 17-39 | blank | Reserved. |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| 40-80 | Any Characters | Comments. |
| | | |
-----------------------------------------------------------------------------------------------
* If this column is blank and you are sorting a KSAM file built with
Firstrec=1, then record numbering in the Address-out file
automatically starts with 1.