S Option Errors [ HP RPG/XL Utilities-Part 1 XSORT ] MPE/iX 5.0 Documentation
HP RPG/XL Utilities-Part 1 XSORT
S Option Errors
-----------------------------------------------------------------------------------------------
| | | |
| NUMBER | MESSAGE | FURTHER EXPLANATION |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| 1020 | MAXIMUM NUMBER OF RECS TO BE | Columns 10-16 must be blank or contain a |
| | SORTED INVALID | valid, non-negative numeric value. |
| | | |
| 1021 | INVALID EXISTENCE OPTION--COL | |
| | 8 MUST BE Y, N, OR BLANK | |
| | | |
| 1022 | INVALID FIRST RECORDS#--COL 7 | |
| | MUST BE 0, 1, OR BLANK | |
| | | |
-----------------------------------------------------------------------------------------------
MPE/iX 5.0 Documentation