Terminal Control Table Requirements [ HP SNA Products Remote System Configuration Guide ] MPE/iX 5.0 Documentation
HP SNA Products Remote System Configuration Guide
Terminal Control Table Requirements
The Terminal Control Table (TCT)defines the logical units used by CICS.
The TCT macro DFHTCT TYPE=TERMINAL
specifies the CICS environment for IBM 3270 keyboard/displays and
printers. This environment can include telecommunications devices,
sequential processing devices, graphic devices, and intersystem and
interregion links. The macro DFHTCT TYPE=SYSTEMdefines the environment
for remote systems served by an LU type 6.2.
This section describes the DFHTCT TYPE=TERMINAL and DFHTCT TYPE=SYSTEM
operands allowed for HP's SNA products. HP requires that you define
certain parameters or values as defined in this section. Other operands
described are allowed with restrictions where indicated.
Parameter descriptions are in tables organized by LU type. These tables
provide the experienced system programmer with most of the information
needed to configure CICS. For more information, refer to the "CICS Macro
and Operand Descriptions" section that follows, or the CICS/VS Resource
Definition Guide for the remote system.
WARNING The HP SNA products are emulations of the IBM products. Thus,
some parameters will need particular values based on the
requirements of the HP products. Code these as specified or
results are unpredictable. Any operands not listed are not
allowed in the HP SNA services definitions and, therefore, are
not supported. Any time spent solving problems related to
incorrect configuration of the host is billable to the customer
on a time and materials basis.
DFHTCT TYPE=TERMINAL Requirements
Tables 3-1 through 3-3 contain parameters for the DFHTCT TYPE=TERMINAL
macro. This macro defines an IBM 3270 LU to CICS. One macro must be
coded for each LU.
Table 3-1. Configuring LU Type 1 in CICS
----------------------------------------------------------------------
| | | |
| Parameters | Value | Comments |
| | | |
----------------------------------------------------------------------
| | | |
| ACCMETH | VTAM | Required |
| | | |
| BUFFER | 256 | Suggested value. |
| | | |
| CHNASSY | NO | Suggested value. |
| | | |
| ERRATT | NO | Suggested value. |
| | | |
| FEATURE | AUDALARM | Suggested value. |
| | | |
| FF | YES | Suggested value. |
| | | |
| GMMSG | | |
| | | |
| HF | YES | Suggested value. |
| | | |
| NETNAME | name | |
| | | |
| PGESTAT | AUTOPAGE | Suggested value. |
| | | |
| RELREQ | YES, YES | Suggested value. |
| | | |
| RUSIZE | 256 | Required. |
| | | |
| TCTUAL | n | |
| | | |
| TRMIDNT | name | Required. |
| | | |
| TRMMODL | 2 | Required. |
| | | |
| TRMTYPE | SCSRPT | Required. |
| | | |
| TRMSTAT | RECEIVE | Suggested value. |
| | | |
| VF | YES | Suggested value. |
| | | |
----------------------------------------------------------------------
Table 3-2. Configuring LU Type 2 in CICS
----------------------------------------------------------------------
| | | |
| Parameters | Value | Comments |
| | | |
----------------------------------------------------------------------
| | | |
| ACCMETH | VTAM | Required. |
| | | |
- - - -
| BUFFER | 1536 | Suggested value. |
| | | |
- - - -
| CHNASSY | YES | Suggested value. |
| | | |
- - - -
| ERRATT | | |
| | | |
- - - -
| FEATURE | AUDALARM | Suggested value. |
| | | |
| | SELCTPEN | |
| | | |
- - - -
| GMMSG | YES | Suggested value. |
| | | |
- - - -
| NETNAME | name | |
| | | |
- - - -
| RELREQ | NO, YES | Suggested value. |
| | | |
- - - -
| RUSIZE | 256 | Required. |
| | | |
- - - -
| TCTUAL | n | |
| | | |
- - - -
| TIOAL | n,n | Maximum chain size must |
| | | not exceed 3870 when |
| | | configuring SNA IMF for |
| | | data stream mode. |
| | | |
- - - -
| TRMIDNT | name | Required. |
| | | |
- - - -
| TRMMODL | 2 | Required. |
| | | |
- - - -
| TRMTYPE | LUTYPE2 | Required. |
| | | |
- - - -
| TRMSTAT | TRANSCEIVE | Suggested value. |
| | | |
----------------------------------------------------------------------
Table 3-3. Configuring LU Type 3 in CICS
----------------------------------------------------------------------
| | | |
| Parameters | Value | Comments |
| | | |
----------------------------------------------------------------------
| | | |
| ACCMETH | VTAM | Required. |
| | | |
| BUFFER | 256 | Suggested value. |
| | | |
| CHNASSY | NO | Suggested value. |
| | | |
| FEATURE | AUDALARM | Suggested value. |
| | | |
| FF | NO | Required. |
| | | |
| GMMSG | | |
| | | |
| HF | NO | Required. |
| | | |
| NETNAME | name | Suggested value. |
| | | |
| PGESTAT | AUTOPAGE | Suggested value. |
| | | |
| RELREQ | YES, YES | Suggested value. |
| | | |
| RUSIZE | 256 | Required. |
| | | |
| TCTUAL | n | Suggested value. |
| | | |
| TRMIDNT | name | Required. |
| | | |
| TRMMODL | 2 | Required. |
| | | |
| TRMTYPE | LUTYPE3 | Required. |
| | | |
| TRMSTAT | RECEIVE | Suggested value. |
| | | |
| VF | NO | Required. |
| | | |
----------------------------------------------------------------------
DFHTCT TYPE=SYSTEM Requirements
Table 3-4 contains parameters for the DFHTCT TYPE=SYSTEM macro. This
macro defines an LU 6.2 intercommunication link to CICS.
Table 3-4. Configuring LU Type 6.2 in CICS
----------------------------------------------------------------
| | | |
| Parameters | Value | Comments |
| | | |
----------------------------------------------------------------
| | | |
| ACCMETH | VTAM | Required. |
| | | |
| BUFFER | 256 | Required. |
| | | |
| FEATURE | SINGLE | APPC/V and APPC/iX |
| | | do not support |
| | | parallel CICS |
| | | sessions. |
| | | |
| NETNAME | name | |
| | | |
| RUSIZE | 256 | Required. |
| | | |
| SYSIDNT | sysname | Required. |
| | | |
| TRMTYPE | LUTYPE62 | Required. |
| | | |
| TRMSTAT | TRANSCEIVE | Required. |
| | | |
----------------------------------------------------------------
MPE/iX 5.0 Documentation